<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: walkscore.com</title>
	<atom:link href="http://www.queerspace.com/2008/05/25/walkscorecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queerspace.com/2008/05/25/walkscorecom/</link>
	<description>online home of jamie howard • highly absorbent redundant and superfluous verbiage • clogging the tubes since 9.1.98</description>
	<pubDate>Fri, 21 Nov 2008 13:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: WalkScore.com - Dogpile Web Search</title>
		<link>http://www.queerspace.com/2008/05/25/walkscorecom/#comment-63301</link>
		<dc:creator>WalkScore.com - Dogpile Web Search</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.queerspace.com/?p=564#comment-63301</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]       www.sightline.org/press/releases/walkscore-com-gra...   &#38;#149 Found on Google, Ask.com     walkscore.com &#187; queerspace.com   May 25, 2008 ... walkscore.com -- great idea for a google maps mashup site. you type in your [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.queerspace.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...]       <a href="http://www.sightline.org/press/releases/walkscore-com-gra.." rel="nofollow">http://www.sightline.org/press/releases/walkscore-com-gra..</a>.   &amp;#149 Found on Google, Ask.com     walkscore.com &#187; queerspace.com   May 25, 2008 &#8230; walkscore.com &#8212; great idea for a google maps mashup site. you type in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.queerspace.com/2008/05/25/walkscorecom/#comment-63117</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.queerspace.com/?p=564#comment-63117</guid>
		<description>i'll leave this comment up if only to point out how idiotic this idea is -- but i'm taking out the link.  the site does the same thing as walkscore.com does, except you call it something different, and encourage people to drive instead of walk.</description>
		<content:encoded><![CDATA[<p>i&#8217;ll leave this comment up if only to point out how idiotic this idea is &#8212; but i&#8217;m taking out the link.  the site does the same thing as walkscore.com does, except you call it something different, and encourage people to drive instead of walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nike</title>
		<link>http://www.queerspace.com/2008/05/25/walkscorecom/#comment-63103</link>
		<dc:creator>Nike</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.queerspace.com/?p=564#comment-63103</guid>
		<description>Yes, walk score is real a good idea! But why only walk score?How often do we walk nowadays? More and more people drive cars.I have also tried one more service at 
fizber.com. It is called DriveScore.With the help of it you can see how close establishments are by car. Try! It's really a perfect idea!</description>
		<content:encoded><![CDATA[<p>Yes, walk score is real a good idea! But why only walk score?How often do we walk nowadays? More and more people drive cars.I have also tried one more service at<br />
fizber.com. It is called DriveScore.With the help of it you can see how close establishments are by car. Try! It&#8217;s really a perfect idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
